Pula Golf was established in 1995 and totally redesigned by José María Olazábal before 2006 so as to fulfill the requests of universal and expert golf. It has been changed into an enormous and perfect golf course, standard 72 of 6.246m where 14 of the 18 holes offer view to the green from the tee and the other 4, from the second stroke. Standard 70 for experts. Pula Golf has a huge Driving-Range of two levels, one of them is covered and two Putting-Greens. Shortgame-Area including 3 pitching Greens and a huge Chipping-Green to rehearse all assortments of shots around the greens. Pula Golf offers an expansive calendar of beginner competitions and among its administrations, it counts with a Golf Academy run by Jaime Artiach. Pula Golf has become the location of significant occasions like the PGA European Tour Championships Mallorca, Mallorca Skin Games or Olazábal and Nadal Invitational, among others.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 6 | 385 | 373 | 342 |
| 2 | 3 | 16 | 161 | 156 | 130 |
| 3 | 4 | 4 | 379 | 332 | 268 |
| 4 | 4 | 18 | 359 | 348 | 322 |
| 5 | 4 | 14 | 325 | 304 | 266 |
| 6 | 5 | 12 | 494 | 465 | 425 |
| 7 | 4 | 10 | 397 | 375 | 355 |
| 8 | 3 | 8 | 197 | 174 | 131 |
| 9 | 5 | 2 | 450 | 427 | 387 |
| In | 36 | - | 3147 | 2954 | 2626 |
| 1 | 4 | 6 | 385 | 373 | 342 |
| 2 | 3 | 16 | 161 | 156 | 130 |
| 3 | 4 | 4 | 379 | 332 | 268 |
| 4 | 4 | 18 | 359 | 348 | 322 |
| 5 | 4 | 14 | 325 | 304 | 266 |
| 6 | 5 | 12 | 494 | 465 | 425 |
| 7 | 4 | 10 | 397 | 375 | 355 |
| 8 | 3 | 8 | 197 | 174 | 131 |
| 9 | 5 | 2 | 450 | 427 | 387 |
| In | 36 | - | 3147 | 2954 | 2626 |
| Total | 72 | - | 6294 | 5908 | 5252 |
The Son Vida golf course ranks among the island's most beautiful courses. The tree lined fairways offer breathtaking views of the spectacular surroundings and the bay of Palma.Open 1964 is the oldest golf course in mallorca island . A parkland golf course with spetaculary views to the mediterranean, well worth a visit.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 13 | 242 | ||
| 2 | 3 | 3 | 159 | ||
| 3 | 4 | 1 | 302 | ||
| 4 | 3 | 15 | 111 | ||
| 5 | 4 | 5 | 324 | ||
| 6 | 5 | 7 | 406 | ||
| 7 | 4 | 9 | 232 | ||
| 8 | 3 | 17 | 105 | ||
| 9 | 4 | 11 | 261 | ||
| In | 34 | - | 0 | 0 | 2142 |
| 1 | 4 | 13 | 242 | ||
| 2 | 3 | 3 | 159 | ||
| 3 | 4 | 1 | 302 | ||
| 4 | 3 | 15 | 111 | ||
| 5 | 4 | 5 | 324 | ||
| 6 | 5 | 7 | 406 | ||
| 7 | 4 | 9 | 232 | ||
| 8 | 3 | 17 | 105 | ||
| 9 | 4 | 11 | 261 | ||
| In | 34 | - | 0 | 0 | 2142 |
| Total | 68 | - | 0 | 0 | 4284 |
Vall d’Or Golf offers 18 holes of secure entertainment, with magnificent sea views and with all the guarantees of excellent services and quality to enjoy a unique game-day breathing the Mediterranean breeze. Its splendid views and the atmosphere of distinction and camaraderie that breathes in every corner nourish the desire to return to this course par 71 and 5,538 meters in length, whose current configuration responds to the enlargement that took place between the years 1991 and 1993, in which they built the 9 holes that nowadays open the game. The remaining 9 holes are the originals with which the course was inaugurated in 1986. The course combines two completely different landscapes in the first and second rounds. The front nine holes have rolling fairways surrounded by a forest of pine, almond, and olive trees. The back nine holes have wider and more uneven fairways that go down towards the coast.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 3 | 7 | 152 | 147 | 117 |
| 2 | 4 | 1 | 319 | 309 | 267 |
| 3 | 5 | 13 | 450 | 439 | 402 |
| 4 | 3 | 15 | 132 | 121 | 88 |
| 5 | 4 | 9 | 314 | 301 | 275 |
| 6 | 4 | 3 | 343 | 333 | 291 |
| 7 | 4 | 5 | 350 | 334 | 290 |
| 8 | 4 | 17 | 301 | 282 | 246 |
| 9 | 5 | 11 | 478 | 462 | 417 |
| In | 36 | - | 2839 | 2728 | 2393 |
| 1 | 3 | 7 | 152 | 147 | 117 |
| 2 | 4 | 1 | 319 | 309 | 267 |
| 3 | 5 | 13 | 450 | 439 | 402 |
| 4 | 3 | 15 | 132 | 121 | 88 |
| 5 | 4 | 9 | 314 | 301 | 275 |
| 6 | 4 | 3 | 343 | 333 | 291 |
| 7 | 4 | 5 | 350 | 334 | 290 |
| 8 | 4 | 17 | 301 | 282 | 246 |
| 9 | 5 | 11 | 478 | 462 | 417 |
| In | 36 | - | 2839 | 2728 | 2393 |
| Total | 72 | - | 5678 | 5456 | 4786 |
- Complimentary use of the driving range. One bucket of 50 balls is included.
- Water fountains on courses, guests can bring own recipient, or buy an aluminum water bottle on course.
- Club cleaning after the round of golf.
Blue skies - lush greens - Mediterranean sunshine. The rich colours of the blossoming nature surrounding the glorious Son Vida, Son Muntaner and Son Quint golf courses. With three luxurious hotels – The St. Regis Mardavall Mallorca Resort, Castillo Hotel Son Vida and Sheraton Mallorca Arabella Golf Hotel – offering service per excellence, there is no better golf destination than this.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 372 | 351 | 291 | |
| 2 | 5 | 487 | 478 | 418 | |
| 3 | 4 | 350 | 324 | 292 | |
| 4 | 4 | 407 | 377 | 305 | |
| 5 | 3 | 196 | 177 | 150 | |
| 6 | 4 | 416 | 381 | 312 | |
| 7 | 3 | 141 | 130 | 122 | |
| 8 | 5 | 502 | 488 | 410 | |
| 9 | 4 | 388 | 362 | 311 | |
| In | 36 | - | 3259 | 3068 | 2611 |
| 1 | 4 | 372 | 351 | 291 | |
| 2 | 5 | 487 | 478 | 418 | |
| 3 | 4 | 350 | 324 | 292 | |
| 4 | 4 | 407 | 377 | 305 | |
| 5 | 3 | 196 | 177 | 150 | |
| 6 | 4 | 416 | 381 | 312 | |
| 7 | 3 | 141 | 130 | 122 | |
| 8 | 5 | 502 | 488 | 410 | |
| 9 | 4 | 388 | 362 | 311 | |
| In | 36 | - | 3259 | 3068 | 2611 |
| Total | 72 | - | 6518 | 6136 | 5222 |
Son Gual is a true test of golf for all levels of golfer and the one who attacks the flag directly will not always score well. Patience and persistence are rewarded just as much as aggression and directness.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 7 | 401 | 373 | 307 |
| 2 | 4 | 15 | 322 | 299 | 261 |
| 3 | 4 | 13 | 307 | 299 | 256 |
| 4 | 5 | 11 | 471 | 457 | 383 |
| 5 | 3 | 5 | 119 | 112 | 96 |
| 6 | 5 | 9 | 449 | 442 | 411 |
| 7 | 4 | 1 | 429 | 381 | 314 |
| 8 | 4 | 17 | 330 | 318 | 273 |
| 9 | 3 | 3 | 190 | 170 | 132 |
| In | 36 | - | 3018 | 2851 | 2433 |
| 1 | 4 | 7 | 401 | 373 | 307 |
| 2 | 4 | 15 | 322 | 299 | 261 |
| 3 | 4 | 13 | 307 | 299 | 256 |
| 4 | 5 | 11 | 471 | 457 | 383 |
| 5 | 3 | 5 | 119 | 112 | 96 |
| 6 | 5 | 9 | 449 | 442 | 411 |
| 7 | 4 | 1 | 429 | 381 | 314 |
| 8 | 4 | 17 | 330 | 318 | 273 |
| 9 | 3 | 3 | 190 | 170 | 132 |
| In | 36 | - | 3018 | 2851 | 2433 |
| Total | 72 | - | 6036 | 5702 | 4866 |
Up to 10% Discount - Groups from 11 players
Son Servera golf course designed by John Harris and Francisco López Segales, is located in “Costa de los Pinos” east north side of the island of Mallorca, and opened in 1967. Son Servera is a typical parkland golf course , running through pine trees and players can enjoy views of the sea of the bay of Cala Millor from many of the holes. In 2012, work was completed to extend the golf course from 9 to 18 holes. The new holes are 3 to 7, and 12 to 15. Few lakes where introduced to create diferent challenges along with some doglegs that run through pine trees. The front nine is more challenging, with 6th signature hole and 7th stroke one the exemple holes. The greens are large,slightly undulating, difficult to read and true making them a joy to putt on. Buggys on Son Servera have GPS to help players measuring their shots.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 11 | 339 | 331 | 281 |
| 2 | 4 | 5 | 371 | 362 | 322 |
| 3 | 3 | 15 | 122 | 115 | 101 |
| 4 | 4 | 6 | 354 | 344 | 292 |
| 5 | 5 | 3 | 506 | 498 | 431 |
| 6 | 4 | 7 | 312 | 304 | 259 |
| 7 | 4 | 1 | 357 | 350 | 300 |
| 8 | 3 | 9 | 176 | 156 | 129 |
| 9 | 5 | 17 | 452 | 431 | 351 |
| In | 36 | - | 2989 | 2891 | 2466 |
| Total | 36 | - | 2989 | 2891 | 2466 |
€3 Daily Golf Licence to be paid directly at the course
Club de Golf Alcanada was designed by eminent golf architest Robert Trent Jones Jr, it is an 18 hole golf course which opened in 2003. Located in the northern part of the Mediterranean island, Alcanada is by the ocean and has a stunning 6,499-meter lay-out. The golf club takes its name from an adjacent island simply off the shore which, finish with its own particular beacon, can be seen from the vast majority of the holes . Aside from the wonderful ocean view, players are encompassed by pine and olive forests all through their round and despite the fact that it's a youthful course, Alcanada is now perceived by various golf magazines and golf managers as one of the finest golf courses in Spain and Europe, and for sure the best golf course in Mallorca.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 5 | 11 | 458 | 450 | 373 |
| 2 | 4 | 3 | 387 | 368 | 294 |
| 3 | 4 | 13 | 335 | 314 | 280 |
| 4 | 3 | 15 | 188 | 160 | 124 |
| 5 | 4 | 9 | 376 | 353 | 289 |
| 6 | 3 | 17 | 156 | 137 | 106 |
| 7 | 5 | 5 | 579 | 561 | 523 |
| 8 | 4 | 1 | 416 | 398 | 341 |
| 9 | 4 | 7 | 397 | 374 | 324 |
| In | 36 | - | 3292 | 3115 | 2654 |
| 1 | 5 | 11 | 458 | 450 | 373 |
| 2 | 4 | 3 | 387 | 368 | 294 |
| 3 | 4 | 13 | 335 | 314 | 280 |
| 4 | 3 | 15 | 188 | 160 | 124 |
| 5 | 4 | 9 | 376 | 353 | 289 |
| 6 | 3 | 17 | 156 | 137 | 106 |
| 7 | 5 | 5 | 579 | 561 | 523 |
| 8 | 4 | 1 | 416 | 398 | 341 |
| 9 | 4 | 7 | 397 | 374 | 324 |
| In | 36 | - | 3292 | 3115 | 2654 |
| Total | 72 | - | 6584 | 6230 | 5308 |
The Real Golf de Bendinat, designed by Martin Hawtree in 1986 and located 7 km west of Palma in an extensive wooded valley in the heart of the Bendinat urbanization, consists of 18 holes (Par 70 ) in which one enjoys the perfect combination of beauty and nature with spectacular views of the bay of Palma, Cabrera and Bendinat Castle. Located between the sea and the mountains the 5.660 meters offer the golfer a unique playing experience. The Clubhouse is a step away from the 1st tee with a carefully chosen décor, it is characterized by the comfortable lounge and complete offer of services. The members also have exclusive use of a private lounge. The restaurant Eagle consists of a large terrace and spacious dining room with spectacular views of the 18th hole and Bendinat Castle. There is a very complete menu with some of the best national dishes making it an ideal location to rest after a day's golf or simply to enjoy the local gastronomy with a varied selection of good cuisine.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 15 | 344 | 314 | |
| 2 | 3 | 11 | 158 | 147 | |
| 3 | 4 | 9 | 330 | 283 | |
| 4 | 4 | 7 | 353 | 272 | |
| 5 | 4 | 1 | 396 | 339 | |
| 6 | 4 | 3 | 380 | 354 | |
| 7 | 3 | 5 | 180 | 136 | |
| 8 | 4 | 340 | 287 | ||
| 9 | 4 | 13 | 334 | 284 | |
| In | 34 | - | 0 | 2815 | 2416 |
| 1 | 4 | 15 | 344 | 314 | |
| 2 | 3 | 11 | 158 | 147 | |
| 3 | 4 | 9 | 330 | 283 | |
| 4 | 4 | 7 | 353 | 272 | |
| 5 | 4 | 1 | 396 | 339 | |
| 6 | 4 | 3 | 380 | 354 | |
| 7 | 3 | 5 | 180 | 136 | |
| 8 | 4 | 340 | 287 | ||
| 9 | 4 | 13 | 334 | 284 | |
| In | 34 | - | 0 | 2815 | 2416 |
| Total | 68 | - | 0 | 5630 | 4832 |
The par 72 West Course opened in September 2001, and provides an exciting challenge for golfers of all skill levels. The fairways are tight, and the course is laid out in open countryside that provides a true championship experience. The course features three lakes surrounded by five holes, and winds through native woodlands and the gently sloping hills to provide a picturesque experience of Mallorca's natural beauty.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 12 | 364 | 338 | 275 |
| 2 | 3 | 16 | 186 | 178 | 133 |
| 3 | 5 | 10 | 482 | 449 | 371 |
| 4 | 4 | 4 | 381 | 361 | 314 |
| 5 | 4 | 8 | 377 | 351 | 299 |
| 6 | 4 | 14 | 297 | 270 | 226 |
| 7 | 5 | 6 | 483 | 454 | 395 |
| 8 | 3 | 18 | 139 | 131 | 100 |
| 9 | 4 | 2 | 357 | 340 | 301 |
| In | 36 | - | 3066 | 2872 | 2414 |
| 1 | 4 | 12 | 364 | 338 | 275 |
| 2 | 3 | 16 | 186 | 178 | 133 |
| 3 | 5 | 10 | 482 | 449 | 371 |
| 4 | 4 | 4 | 381 | 361 | 314 |
| 5 | 4 | 8 | 377 | 351 | 299 |
| 6 | 4 | 14 | 297 | 270 | 226 |
| 7 | 5 | 6 | 483 | 454 | 395 |
| 8 | 3 | 18 | 139 | 131 | 100 |
| 9 | 4 | 2 | 357 | 340 | 301 |
| In | 36 | - | 3066 | 2872 | 2414 |
| Total | 72 | - | 6132 | 5744 | 4828 |
Golf Ibiza is located only 7 km away from the capital of Ibiza. It has two courses with very different features, stretching across a coastal area with valleys and mountains. The golf course features, combined with the island's mild climate, make Ibiza the perfect place to play golf 365 days a year. The 18-hole course is known as ''Golf de Ibiza'', and is distinctive due to its very technical greens, running through deserted areas, among pine trees with spectacular views. Playing here is a real challenge for all golf lovers. Set in the most rugged part of the valley, with narrow lanes and numerous natural and artificial obstacles, its 18 holes each have a name referring to its most outstanding geographic or aesthetic quality, being, therefore, one of the few golf courses of the islands with the custom of naming the holes.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| In | 0 | - | 0 | 0 | 0 |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| In | 0 | - | 0 | 0 | 0 |
| Total | 0 | - | 0 | 0 | 0 |
The East Course is built on an old hunting estate, so wildlife is in abundance. The par 72 layout is more suited to beginners and intermediate golfers. It starts with easier holes, and finishes with the more challenging. Fairways are relatively wide, but the approaches to the greens require some accuracy to ensure an enjoyable and fair round. Five lakes come into play throughout the course.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| In | 0 | - | 0 | 0 | 0 |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| In | 0 | - | 0 | 0 | 0 |
| Total | 0 | - | 0 | 0 | 0 |
Opened in 1977, Golf Santa Ponsa I has 18 holes (Par 72) with a total length of 6.543 meters, being hole 10th one of the longest Par 5 's in Europe. Designed by Folco Nardi (together with Pepe Gancedo), Golf Santa Ponsa I covers an area of 73 hectares and is a long course with lakes and a great variety of trees (olive, pine, almond, etc). It appeals to all kinds of players thanks to the wide fairways and the tees where long hitters will enjoy themselves without forgetting the short game tuned to a good result. Golf Santa Ponsa I stands out as one of the most important courses in Mallorca, with most events, host to national and international competitions such as the European PGA Tour in 1988, 1989, 1991, 1992, 1993 and 1998, the Spanish PGA Championship, Spanish Senior Ladies International Championship in 2011, and many others renown competitions.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 4 | 433 | 410 | 314 |
| 2 | 5 | 2 | 520 | 500 | 400 |
| 3 | 3 | 18 | 160 | 150 | 130 |
| 4 | 4 | 6 | 420 | 400 | 300 |
| 5 | 4 | 14 | 310 | 300 | 270 |
| 6 | 5 | 12 | 450 | 440 | 390 |
| 7 | 3 | 16 | 170 | 160 | 140 |
| 8 | 4 | 10 | 360 | 350 | 310 |
| 9 | 4 | 8 | 400 | 380 | 350 |
| In | 36 | - | 3223 | 3090 | 2604 |
| 1 | 4 | 4 | 433 | 410 | 314 |
| 2 | 5 | 2 | 520 | 500 | 400 |
| 3 | 3 | 18 | 160 | 150 | 130 |
| 4 | 4 | 6 | 420 | 400 | 300 |
| 5 | 4 | 14 | 310 | 300 | 270 |
| 6 | 5 | 12 | 450 | 440 | 390 |
| 7 | 3 | 16 | 170 | 160 | 140 |
| 8 | 4 | 10 | 360 | 350 | 310 |
| 9 | 4 | 8 | 400 | 380 | 350 |
| In | 36 | - | 3223 | 3090 | 2604 |
| Total | 72 | - | 6446 | 6180 | 5208 |
Golf de Andratx is situated in the south western corner of Mallorca, the largest of the Balearic islands. The golf course winds its way through some breathtaking landscape, adorned with age old olive groves, almond trees and ancient Mallorca stone walls, all features of the golf course. The 18 hole championship golf course is already well known as one of the most difficult and challenging in the Mediterranean. Hole 6, 609 meters from the championship tee, is the longest hole in Spain and one all golfers look forward to playing. It winds uphill, through trees and water hazards, and is fraught with danger. The tee shot from hole 8, shortly afterwards, offers a spectacular view of the bay in Camp de Mar and the hills around it.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 11 | 352 | 328 | 274 |
| 2 | 3 | 7 | 161 | 148 | 126 |
| 3 | 4 | 17 | 310 | 310 | 251 |
| 4 | 3 | 9 | 161 | 151 | 132 |
| 5 | 5 | 5 | 485 | 485 | 373 |
| 6 | 5 | 1 | 609 | 532 | 454 |
| 7 | 4 | 15 | 242 | 229 | 193 |
| 8 | 4 | 3 | 405 | 391 | 364 |
| 9 | 3 | 13 | 158 | 121 | 91 |
| In | 35 | - | 2883 | 2695 | 2258 |
| 1 | 4 | 11 | 352 | 328 | 274 |
| 2 | 3 | 7 | 161 | 148 | 126 |
| 3 | 4 | 17 | 310 | 310 | 251 |
| 4 | 3 | 9 | 161 | 151 | 132 |
| 5 | 5 | 5 | 485 | 485 | 373 |
| 6 | 5 | 1 | 609 | 532 | 454 |
| 7 | 4 | 15 | 242 | 229 | 193 |
| 8 | 4 | 3 | 405 | 391 | 364 |
| 9 | 3 | 13 | 158 | 121 | 91 |
| In | 35 | - | 2883 | 2695 | 2258 |
| Total | 70 | - | 5766 | 5390 | 4516 |
- Complimentary use of the driving range.
- Water fountains on courses, guests can bring own recipient, or buy an aluminum water bottle on course.
- Club cleaning after the round of golf.
Son Quint Arabella Golf Mallorca is the third golf course of Arabella Golf & Spa Resort, Mallorca, which together with the Son Vida Arabella Golf Mallorca and Son Muntaner Arabella Golf Mallorca completes the groups' golf collection on the island. Intense nature as far as the eye can see a golf course for beginners and experienced players alike. The architect of the Son Quint project, Ramón Espinosa, designed 18 spectacular sporting and varied holes which cover over 6.200 meters of magnificent Majorcan countryside. Due to its' location, Son Quint Arabella Golf Mallorca continually offers fantastic views over the bay and city of Palma.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 8 | 355 | 336 | 287 |
| 2 | 4 | 6 | 359 | 343 | 290 |
| 3 | 3 | 16 | 165 | 161 | 140 |
| 4 | 4 | 4 | 373 | 361 | 315 |
| 5 | 4 | 18 | 340 | 329 | 309 |
| 6 | 4 | 10 | 331 | 317 | 268 |
| 7 | 5 | 14 | 449 | 439 | 393 |
| 8 | 4 | 12 | 319 | 308 | 258 |
| 9 | 4 | 2 | 373 | 358 | 300 |
| In | 36 | - | 3064 | 2952 | 2560 |
| 1 | 4 | 8 | 355 | 336 | 287 |
| 2 | 4 | 6 | 359 | 343 | 290 |
| 3 | 3 | 16 | 165 | 161 | 140 |
| 4 | 4 | 4 | 373 | 361 | 315 |
| 5 | 4 | 18 | 340 | 329 | 309 |
| 6 | 4 | 10 | 331 | 317 | 268 |
| 7 | 5 | 14 | 449 | 439 | 393 |
| 8 | 4 | 12 | 319 | 308 | 258 |
| 9 | 4 | 2 | 373 | 358 | 300 |
| In | 36 | - | 3064 | 2952 | 2560 |
| Total | 72 | - | 6128 | 5904 | 5120 |
At Cadepera Golf Course you will find peace and tranquillity as you play lovely holes without an attached urbanisation. Undisturbed, nature at its best! The 15th hole was voted the most exceptional hole on the island. The natural beauty and incomparable tranquillity of its surroundings characterise the privileged location of what surely must be one of the most beautiful golf courses in Mallorca. Designed by the North American architect Dan Maples, Cadepera Golf course was inaugurated in 1989. It is an 18 hole, par-72 golf course with a balanced distribution that requires precise play. Expert golfers, as well as beginners, will find their individual challenge on this golf course. Capdepera Golf course stands out for its spacious greens, the charming combination of long, wide fairways with other narrower ones, and its six lakes. Its first holes are comparatively flat, with the odd dogleg surrounded by water to make the game more interesting. The last 6, more intricate holes, are hidden among the mountains of Arta.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 5 | 8 | 470 | 452 | 384 |
| 2 | 3 | 14 | 182 | 173 | 136 |
| 3 | 5 | 2 | 512 | 504 | 470 |
| 4 | 3 | 18 | 115 | 108 | 93 |
| 5 | 4 | 12 | 346 | 337 | 318 |
| 6 | 4 | 10 | 307 | 298 | 259 |
| 7 | 3 | 4 | 212 | 205 | 171 |
| 8 | 5 | 16 | 417 | 387 | 342 |
| 9 | 4 | 6 | 346 | 336 | 319 |
| In | 36 | - | 2907 | 2800 | 2492 |
| 1 | 5 | 8 | 470 | 452 | 384 |
| 2 | 3 | 14 | 182 | 173 | 136 |
| 3 | 5 | 2 | 512 | 504 | 470 |
| 4 | 3 | 18 | 115 | 108 | 93 |
| 5 | 4 | 12 | 346 | 337 | 318 |
| 6 | 4 | 10 | 307 | 298 | 259 |
| 7 | 3 | 4 | 212 | 205 | 171 |
| 8 | 5 | 16 | 417 | 387 | 342 |
| 9 | 4 | 6 | 346 | 336 | 319 |
| In | 36 | - | 2907 | 2800 | 2492 |
| Total | 72 | - | 5814 | 5600 | 4984 |
Mallorca´s newest golf course. Situated only 10 kms from Palma, this golf course is ranked among the most ecologicals in Mallorca. Designed by the Harris group and José Rodriguez.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 17 | 179 | ||
| 2 | 4 | 9 | 230 | ||
| 3 | 4 | 13 | 276 | ||
| 4 | 4 | 1 | 261 | ||
| 5 | 5 | 3 | 427 | ||
| 6 | 5 | 7 | 391 | ||
| 7 | 3 | 15 | 80 | ||
| 8 | 4 | 5 | 247 | ||
| 9 | 3 | 11 | 142 | ||
| In | 36 | - | 0 | 0 | 2233 |
| 1 | 4 | 17 | 179 | ||
| 2 | 4 | 9 | 230 | ||
| 3 | 4 | 13 | 276 | ||
| 4 | 4 | 1 | 261 | ||
| 5 | 5 | 3 | 427 | ||
| 6 | 5 | 7 | 391 | ||
| 7 | 3 | 15 | 80 | ||
| 8 | 4 | 5 | 247 | ||
| 9 | 3 | 11 | 142 | ||
| In | 36 | - | 0 | 0 | 2233 |
| Total | 72 | - | 0 | 0 | 4466 |
Golf Son Parc is a championship quality course, ideal for beginners and experienced golfers alike. The course is both challenging and picturesque. It is located just a few hundred metres from the award winning Son Parc beach on the north coast of Menorca . Around the course are wooded hills and a protected wet zone with a rich variety of bird life. In the distance are views of Monte Toro, Menorca 's highest point. We are taking great care that we develop the course sympathetically with the environment by leaving natural features such as rocks and planting with native flora. We are also happy to say that all our irrigation requirements are met from rainwater and from treated water - we do not take a single drop of fresh water (either from the mains or from wells) for the course. And we still have that very special feature of Golf Son Parc Menorca - a flock of peacocks who live just behind the third green. They are always happy to share their home with golf and we hope they add an extra touch of colour to your round. The full 18 hole course was officially opened on 12th August 2006. All the extensions have been designed by Dave Thomas Golf Ltd. Dave is the ex Ryder Cup player and designer of many top courses worldwide, including The Belfry courses & San Roque on the Costa del Sol. DTGolf has also designed a programme of improvements for the original 9 holes which is currently being carried out and which will bring all 18 holes to the same level of design.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 17 | 179 | ||
| 2 | 4 | 9 | 230 | ||
| 3 | 4 | 13 | 276 | ||
| 4 | 4 | 1 | 261 | ||
| 5 | 5 | 3 | 427 | ||
| 6 | 5 | 7 | 391 | ||
| 7 | 3 | 15 | 80 | ||
| 8 | 4 | 5 | 247 | ||
| 9 | 3 | 11 | 142 | ||
| In | 36 | - | 0 | 0 | 2233 |
| 1 | 4 | 17 | 179 | ||
| 2 | 4 | 9 | 230 | ||
| 3 | 4 | 13 | 276 | ||
| 4 | 4 | 1 | 261 | ||
| 5 | 5 | 3 | 427 | ||
| 6 | 5 | 7 | 391 | ||
| 7 | 3 | 15 | 80 | ||
| 8 | 4 | 5 | 247 | ||
| 9 | 3 | 11 | 142 | ||
| In | 36 | - | 0 | 0 | 2233 |
| Total | 72 | - | 0 | 0 | 4466 |
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 5 | 11 | 489 | 452 | 406 |
| 2 | 4 | 15 | 345 | 329 | 286 |
| 3 | 3 | 9 | 152 | 132 | 93 |
| 4 | 4 | 1 | 298 | 277 | 266 |
| 5 | 5 | 3 | 452 | 435 | 380 |
| 6 | 3 | 17 | 138 | 131 | 116 |
| 7 | 4 | 13 | 298 | 283 | 256 |
| 8 | 3 | 7 | 137 | 128 | 105 |
| 9 | 4 | 5 | 316 | 291 | 247 |
| In | 35 | - | 2625 | 2458 | 2155 |
| 1 | 5 | 11 | 489 | 452 | 406 |
| 2 | 4 | 15 | 345 | 329 | 286 |
| 3 | 3 | 9 | 152 | 132 | 93 |
| 4 | 4 | 1 | 298 | 277 | 266 |
| 5 | 5 | 3 | 452 | 435 | 380 |
| 6 | 3 | 17 | 138 | 131 | 116 |
| 7 | 4 | 13 | 298 | 283 | 256 |
| 8 | 3 | 7 | 137 | 128 | 105 |
| 9 | 4 | 5 | 316 | 291 | 247 |
| In | 35 | - | 2625 | 2458 | 2155 |
| Total | 70 | - | 5250 | 4916 | 4310 |
The design of the T-Golf Palma golf course is signed by the renowned Nicklaus Design company. In the world of golf, Jack Nicklaus is synonymous with success. T-Golf Palma is an 18 holes course Par 71, on an estate without alterations in the field. The natural vegetation composed of pines, wild olive trees, carob trees, and bushes has been accordingly taken care of in order to provide the player with the natural environment of the island. This, together with the absence of buildings along the course involves the player in an integral golf zone.
| Hole | Par | S. I. | Whites (m) | Yellows (m) | Reds (m) |
| 1 | 4 | 7 | 342 | 313 | 242 |
| 2 | 3 | 12 | 180 | 155 | 108 |
| 3 | 4 | 3 | 376 | 347 | 289 |
| 4 | 5 | 9 | 520 | 494 | 433 |
| 5 | 4 | 1 | 364 | 336 | 285 |
